All 6 premium robot vacuums compared across every spec that matters. Find the right model for your home.
| SPECIFICATION | Roborock S8 MaxV Ultra #1 Top Pick | Dreame X60 Max Ultra Best Suction | iRobot Roomba j9+ Easiest to Use | Ecovacs Deebot X5 Pro Best Value | Narwal Freo X Ultra Best Mopping | Samsung Jet Bot AI+ Smart Home Pick |
|---|---|---|---|---|---|---|
| SPECIFICATIONS | ||||||
| Price | $1,799 | $1,699 | $1,099 | $1,299 | $1,099 | $999 |
| Overall Score | 9.6 | 9.4 | 9.0 | 8.8 | 8.6 | 8.3 |
| Suction Power | 10,000 Pa HyperForce® | 35,000 Pa | High-Efficiency 3-Stage System | 12,800 Pa | 8,200 Pa | 6,000 Pa |
| Battery | 5,200 mAh | 6,400 mAh | 2,600 mAh | 5,200 mAh | 5,200 mAh | 3,000 mAh |
| Dustbin | 350 ml | 400 ml | 400 ml | 430 ml | 350 ml | 300 ml |
| Water Tank | 200 ml (robot) / 3L (dock) | 80 ml (robot) / 4L (dock) | N/A (vacuum only) | 100 ml (robot) / 4L (dock) | 100 ml (robot) / 4L (dock) | N/A |
| Height | 3.8 in (9.65 cm) | 3.13 in (7.95 cm) | 3.4 in (8.6 cm) | 3.7 in (9.4 cm) | 4.2 in (10.7 cm) | 3.9 in (10 cm) |
| Navigation | LiDAR + ReactiveAI 3.0 | LiDAR + AI Vision | iAdapt 3.0 + vSLAM | TrueMapping 3.0 + AIVI 3D | LiDAR + AI Vision | LiDAR + 3D Sensor + Intel AI |
| Obstacle Avoidance | ReactiveAI 3.0 — identifies 73+ object types | AI Vision — 3D structured light + RGB camera | iRobot OS + PrecisionVision — identifies 80+ objects | AIVI 3D — dual-lens 3D structured light | AI Vision Camera System | Intel AI + 3D Camera — identifies pets, people, objects |
| Self-Empty | ||||||
| Self-Wash Mop | ||||||
| Self-Dry Mop | ||||||
| Auto Water Refill | ||||||
| Mop Lift on Carpet | ||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| EXPERT SCORES (out of 10) | ||||||
| Suction Score | 9.8 | 9.9 | 8.5 | 8.8 | 8.4 | 8.0 |
| Mopping Score | 9.5 | 9.3 | 7.8 | 9.0 | 9.6 | 7.5 |
| Navigation Score | 9.7 | 9.2 | 9.2 | 8.7 | 8.5 | 8.8 |
| Self-Clean Score | 9.8 | 9.4 | 9.0 | 9.1 | 9.0 | 8.2 |
| App/Control Score | 9.4 | 9.3 | 9.5 | 8.8 | 8.4 | 9.2 |
| Value Score | 9.0 | 9.2 | 9.3 | 9.5 | 9.0 | 8.8 |
| Buy Now | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Unmatched combination of suction, mopping, and navigation
Read Review →Dual spinning mop pads deliver the most thorough hard floor cleaning
Read Review →PrecisionVision identifies 80+ object types with 100% success rate
Read Review →